Best Time to Visit São Paulo
São Paulo sits in the southern hemisphere, so its seasons run opposite to Europe's. Here's when to go — and when to think twice.
Best: April – June
The dry season begins — mild temperatures, the clearest skies of the year, and the city's ipê trees start to bloom.
Second choice: July – August
The coolest, driest months — perfect timing for Campos do Jordão's winter festival, though July is also school-holiday season, so book mountain stays ahead.
Think twice: December – March
Hot, humid, and prone to sudden late-afternoon downpours and street flooding — though it's also Carnaval and beach season on the coast.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | 19–28°C, hot & humid, frequent afternoon storms | Medium — many locals head to the coast | Medium-high (New Year) | Réveillon fireworks light up Avenida Paulista; the city empties out a little as residents leave for the beach |
| February | 19–27°C, hot & humid, heavy rain | High | High | Carnaval (dates vary) — many businesses close and street parties (blocos) take over entire neighborhoods |
| March | 18–27°C, still warm, storms easing | Medium | Medium | Tail end of summer; Carnaval sometimes spills into early March |
| April | 15–24°C, drier, clearer skies | Medium | Medium | Autumn begins — one of the two best-weather months |
| May | 13–22°C, dry, crisp mornings | Medium | Medium | Virada Cultural — a 24-hour, citywide arts festival — plus the clearest, driest weather of the year |
| June | 11–21°C, dry, cool nights | Medium-low | Medium | Festa Junina season; Parada LGBT+ — the world's largest Pride march — usually mid-June |
| July | 10–21°C, dry, the coldest nights of the year | High (school holidays) | High | Campos do Jordão's winter festival — book mountain stays well ahead |
| August | 11–23°C, dry, occasional cold fronts | Medium | Medium | The driest month of the year |
| September | 13–24°C, warming up, ipê trees bloom | Medium | Medium | Spring begins — purple and yellow ipês line the avenues |
| October | 15–26°C, rain starts returning | Medium | Medium | Afternoon showers grow more frequent |
| November | 16–27°C, warm, humidity building | High | High | Formula 1 Brazilian Grand Prix at Interlagos — hotel prices spike race weekend |
| December | 18–28°C, hot, the rainy season begins | High | High | Christmas lights along Paulista; the wet summer season kicks off |
Best Second choice Think twice